2019-09-14 17:08
Individual
Air Pistol Men Junior
| 1 | Miller, James | Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Linders, Bob | Reflex-Shooting Team EU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | John, Alex | WTSF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Miller, James | Wales | 97 | 94 | 95 | 97 | 98 | 98 | (17) | 579 | QF | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Linders, Bob | Reflex-Shooting Team EU | 94 | 97 | 95 | 92 | 93 | 90 | (13) | 561 | QF | |||||||||||||||||||||||||||||||||||||||||||
| 3 | John, Alex | WTSF | 90 | 87 | 88 | 88 | 94 | 89 | (5) | 536 | QF | |||||||||||||||||||||||||||||||||||||||||||
Reflex Shooting - The Netherlands