
AirOShoot is pleased to announce the winners of the AirOShoot Challenge 2025.
Over the five competitions:
- 570 Athletes competed.
- There were 800 competition starts
- 507 athletes registered with AirOShoot and were in the draw for the four €50 prizes
- All but 1 top 3 athletes in all events had registered
Air Pistol Men | Air Pistol Men Junior | ||
€ 150.00 | Joseph BAKER | € 150.00 | Sasha MIKHAILOV |
€ 100.00 | Frederic VUKOJEVIC | € 100.00 | Isaac BAXTER |
€ 50.00 | Bart LIEBENS | € 50.00 | Zac WEBBER |
Air Pistol Women | Air Pistol Women Junior | ||
€ 150.00 | Emilia FAULKNER | € 150.00 | Lucy BANNER |
€ 100.00 | Sarah TAUERMANN | € 100.00 | Francine GILMORE |
€ 50.00 | Emily DE TIESENHAUSEN | € 50.00 | Mathilda BAKER |
Air Rifle Men | Air Rifle Men Junior | ||
€ 150.00 | Stephen MITCHELL | € 150.00 | Oliver MCCABE |
€ 100.00 | Nicolas SCHEPENS | € 100.00 | Aston UPTON |
€ 50.00 | Sebastien CURTZ | € 50.00 | Nathan DEPREZ |
Air Rifle Women | Air Rifle Women Junior | ||
€ 150.00 | Morgan BAKER | € 150.00 | Romane MARCHAL |
€ 100.00 | Emma VANDEVYVERE | € 100.00 | Nicole NELLES |
€ 50.00 | Stephanie VERCRUSSE | € 50.00 | Oceane VAN DROOGENBROECK |
Registered athletes additional award | |||
€ 50.00 | Ben HODGE | ||
€ 50.00 | Ine VERSCHRAGEN | Total prize fund | |
€ 50.00 | Eva GREER | € 2,600.00 | |
€ 50.00 | Tobias FRIGGER |
All winners will be contacted by email.